| Harvested Repository: | http://www.gpoaccess.gov/ | |
| Harvest Interface: | WAISGate (Seriously!) | |
| User-Agent: |
NCSA_Mosaic/2.6 (X11;IRIX 4.0.5F IP12)
|
|
|
| ||
| HTTP Repository: | http://bulk.resource.org/gpo.gov/ | |
| BitTorrent Interface: | http://torrent.resource.org/ | |
| Rsync Interface: | rsync://rsync.resource.org/ | |
| FTP Interface: | ftp://ftp.resource.org/ | |
|
| ||
|
This directory contains a mirror-in-progress of the Government Printing Office. Important Caveat: These Data Are Not Yet Complete. Please limit your mirrors until we declare this area to be in beta, a transition we expect to happen in early January. If you harvest data now, you will have to come back later and get it again. However, feel free to browse or grab selective archives. | ||
| Year | Number of PDF Pages | Congress | ||||||
| Federal Register | Government Manual |
Congressional
Record |
POTUS
Papers |
Congressional
Bills |
Congressional
Hearings |
Public
Laws |
||
| 1991 | 837 | 102 | ||||||
| 1992 | 2,402 | |||||||
| 1993 | 2,319 | 261,292 | 103 | |||||
| 1994 | 2,325 | |||||||
| 1995 | 60,214 | 27,260 | 2,057 | 242,822 | 69,677 | 6,467 | 104 | |
| 1996 | 62,694 | 27,395 | 2,357 | |||||
| 1997 | 62,750 | 923 | 27,088 | 1,953 | 213,531 | 106,612 | 7,376 | 105 |
| 1998 | 66,251 | 940 | 28,833 | 2,350 | ||||
| 1999 | 69,909 | 925 | 31,524 | 2,493 | 239,564 | 200,509 | 7,490 | 106 |
| 2000 | 63,863 | 753 | 27,538 | 3,114 | ||||
| 2001 | 61,792 | 754 | 28,469 | 1,719 | 224,371 | 265,132 | 5,665 | 107 |
| 2002 | 70,177 | 758 | 23,828 | 2,371 | ||||
| 2003 | 68,928 | 758 | 32,692 | 1,911 | 262,024 | 270,766 | 7,039 | 108 |
| 2004 | 73,322 | 742 | 26,168 | 1,269 | ||||
| 2005 | 71,417 | 773 | 30,977 | 276,567 | 329,266 | 7,351 | 109 | |
| 2006 | 68,294 | 764 | 24,282 | |||||
| 2007 | 53,853 | 773 | 28,945 | 160,246 | 47,016 | 110 | ||
| Non Serial-Based Collections * | |
| GAO Reports and Decisions | 54,600 |
| House and Senate Rules | 36,568 |
| Congressional Prints | 62,495 |
| Congressional Documents | 98,655 |
| Congressional Reports | 448,496 |
| House Journal | 3,348 |
| Annotated Constitution | 5,701 |
| * May contain some serials. | |
| Factoids/Infonuggets | |
| Total number of PDF pages | 5,177,003 |
| Height of ≡ stack of books | 971 feet |
| Size of Washington Monument | 555 feet |
| gpo.gov/Washington Monument | 174.90% |
| gpo.gov/Empire State Building | 66.76% |
Harvest Impact Report prepared and filed by Public.Resource.Org with the Government Printing Office, whom we'd like to thank for their assistance and cooperation.
Contact information: carl at media dot org.