Deschler's Precedents > Chapter 26
| Document
Title |
File
Size and Format |
|---|---|
| Unauthorized Appropriations; Legislation on
Appropriation Bills |
TEXT 102K PDF 154K |
| A. Introductory Matters | |
| § 1. Generally; Scope | TEXT 33K PDF 59K |
| § 2. Points of Order; Timeliness | TEXT 99K PDF 166K |
| § 3. Waiver of Points of Order; Perfecting Text Permitted to Remain | TEXT 181K PDF 281K |
| § 4. The Holman Rule | TEXT 60K PDF 93K |
| § 5. Provisions Not Within the Holman Rule | TEXT 85K PDF 136K |
| § 6. Amendments Between the Houses | TEXT 44K PDF 76K |
| B. Appropriations for Unauthorized Purposes | |
| § 7. In General | TEXT 85K PDF 135K |
| § 8. Works in Progress | TEXT 47K PDF 77K |
| § 9. Burden of Proof of Authorization | TEXT 31K PDF 55K |
| § 10. Evidence of Authorization | TEXT 46K PDF 81K |
| § 11. Subject Matter: Agriculture | TEXT 57K PDF 95K |
| § 12. Commerce | TEXT 33K PDF 63K |
| § 13. Defense and Veterans | TEXT 22K PDF 42K |
| § 14. District of Columbia | TEXT 67K PDF 104K |
| § 15. Environment and Interior | TEXT 134K PDF 204K |
| § 16. Federal Employment | TEXT 12K PDF 27K |
| § 17. Foreign Relations | TEXT 79K PDF 136K |
| § 18. Justice | TEXT 16K PDF 32K |
| § 19. Public Works | TEXT 55K PDF 95K |
| § 20. Other Purposes | TEXT 53K PDF 95K |
| § 21. Increasing Amount Beyond Authorization | TEXT 18K PDF 38K |
| C. Provisions as "Changing Existing Law," Generally | |
| § 22. In General; Burden of Proof | TEXT 119K PDF 191K |
| § 23. Incorporating or Restating Existing Law | TEXT 112K PDF 174K |
| § 24. Construing Existing Law; Repealing Existing Law | TEXT 23K PDF 48K |
| § 25. Construction or Definition of Terms of Bill or Law | TEXT 69K PDF 114K |
| § 26. Authorizing Statute as Permitting Certain Language in Appropriation Bill | TEXT 24K PDF 41K |
| § 27. Provisions Affecting or Affected by Funds in Other Acts | TEXT 98K PDF 156K |
| § 28. Provisions Affecting Funds Held in Trust | TEXT 31K PDF 59K |
| § 29. Transfer of Funds Within Same Bill | TEXT 37K PDF 69K |
| § 30. Transfer of Funds Not Limited to Same Bill | TEXT 81K PDF 137K |
| § 31. Transfers or Disposition of Property | TEXT 26K PDF 47K |
| § 32. Appropriations Prior to or Beyond Fiscal Year | TEXT 89K PDF 146K |
| § 33. Increasing Limits of Authorization Set in Law | TEXT 26K PDF 47K |
| § 34. Exceptions From Existing Law | TEXT 54K PDF 93K |
| § 35. Change in Source of Appropriated Funds or in Methods of Financing | TEXT 48K PDF 84K |
| § 36. Changing Prescribed Methods of Allocation or Distribution of Funds; Mandating Expenditures | TEXT 95K PDF 156K |
| § 37. Grant or Restriction of Contract Authority | TEXT 60K PDF 98K |
| § 38. Reimbursements | TEXT 49K PDF 85K |
| § 39. Subject Matter: Agriculture | TEXT 36K PDF 63K |
| § 40. Commerce | TEXT 17K PDF 38K |
| § 41. Defense and Foreign Relations | TEXT 28K PDF 54K |
| § 42. District of Columbia | TEXT 17K PDF 37K |
| § 43. Federal Employment | TEXT 72K PDF 123K |
| § 44. Congressional Salaries and Allowances | TEXT 27K PDF 53K |
| § 45. Housing and Public Works | TEXT 32K PDF 58K |
| § 46. Other Subjects | TEXT 62K PDF 105K |
| D. Provisions as Changing Existing Law: Appropriations Subject to Conditions | |
| § 47. Conditions Contrary to or Not Required by Law | TEXT 45K PDF 77K |
| § 48. Conditions Precedent to Spending | TEXT 40K PDF 73K |
| § 49. Spending Conditioned on Congressional Approval | TEXT 47K PDF 86K |
| § 50. Conditions Imposing Additional Duties | TEXT 31K PDF 57K |
| E. Provisions as Changing Existing Law; Provisions Affecting Executive Authority; Imposition of New Duties on Officials | |
| § 51. Restrictions on or Enlargement of Discretion | TEXT 120K PDF 181K |
| § 52. Provisions as Imposing New Duties | TEXT 189K PDF 289K |
| § 53. -- Duties Imposed on Nonfederal Officials or Parties | TEXT 58K PDF 95K |
| § 54. Judging Qualifications of Recipients | TEXT 8K PDF 19K |
| § 55. President's Authority | TEXT 39K PDF 73K |
| § 56. Determination of National Interest | TEXT 33K PDF 56K |
| § 57. Subject Matter: Agriculture | TEXT 64K PDF 108K |
| § 58. Commerce | TEXT 36K PDF 65K |
| § 59. Defense and Foreign Relations | TEXT 77K PDF 127K |
| § 60. District of Columbia | TEXT 19K PDF 38K |
| § 61. Education, Health, and Labor | TEXT 63K PDF 101K |
| § 62. Interior | TEXT 34K PDF 62K |
| § 63. Other Agencies and Departments | TEXT 69K PDF 118K |
| F. Permissible Limitations on Use of Funds | |
| § 64. Generally | TEXT 144K PDF 217K |
| § 65. Imposing "Incidental" Duties | TEXT 14K PDF 29K |
| § 66. Exceptions From Limitations | TEXT 47K PDF 75K |
| § 67. Subject Matter: Agriculture | TEXT 173K PDF 268K |
| § 68. Civil Liberties | TEXT 59K PDF 103K |
| § 69. Commerce and Public Works | TEXT 41K PDF 70K |
| § 70. Defense | TEXT 24K PDF 47K |
| § 71. -- Military Contracts | TEXT 20K PDF 36K |
| § 72. District of Columbia | TEXT 20K PDF 41K |
| § 73. Education and Community Service; Health; Labor | TEXT 48K PDF 83K |
| § 74. Federal Employment | TEXT 39K PDF 68K |
| § 75. Foreign Relations | TEXT 39K PDF 51K |
| § 76. Interior | TEXT 35K PDF 69K |
| § 77. Treasury and Post Office | TEXT 53K PDF 84K |
| § 78. Veterans' Administration | TEXT 8K PDF 22K |
| § 79. Other Uses | TEXT 29K PDF 52K |
| G. Limitation on Total Amount Appropriated by Bill | |
| § 80. Generally | TEXT 24K PDF 42K |